
sInfraReds advanced infrared cameras feature high quality and high performance in all major IR wavelength ranges for the most demanding research applications. Even detection of temperature differences as small as 0.05°C is possible. In combination with the powerful and fast Xenics analysis and data acquisition software we can offer solutions that suit your specific requirements and simplify your research.
| XS-1.7-320 | Xeva-1.7-320 |
| Flexibility for easy research | Advanced research in SWIR imaging |
|
|
|
| Xeva-1.7-640 | Lynx |
| Advanced research in SWIR imaging | 40Khz High speed SWIR line-scan camera |
|
|
|
| Cheetah-640CL | Xeva-2.5-320 |
| World's fastest InGaAs camera | Flexible SWIR imaging camera up till 2.5 µm |
|
|
|
| Onca-MWIR-InSb-320 | Onca-MWIR-InSb-640 |
| Stable measurements with thermal imaging | Stable measurements with thermal imaging |
|
|
|
| Onca-MWIR-MCT-320 | Onca-MWIR-MCT-640 |
| Stable measurements with thermal imaging | Stable measurements with thermal imaging |
|
|
|
| Gobi-384 | Gobi-640 |
| Uncooled smart thermal camera | High resolution uncooled thermal camera |
|
|
|
| Gobi-640-GigE | Onca-LWIR-MCT-384 |
| High resolution uncooled thermal camera | Multispectral longwave thermal infrared camera |
|
|
|
| Onca-LWIR-QWIP-384 | |
|
Stable long term operating with longwave thermal imaging |
|
|
|
|